
  A Chi-Square-Probability should range uniformly between 0 and 1;
any value within the range is acceptable.  Values too close to
either edge, however, are suspect.
A reasonable cut-off for success is being farther from an edge than
about one part per thousand, or 0.1%.
This is the value that is used to determine whether a test
passes or fails.

Processed 10000000 Random Numbers, generated by "2^e modulus(shorts)"



---------------------------------------------------

Total is 4e+07; sum of components is 4e+07

Mean should be	156250

#	counts 	Chi2-cont
  0	156432 	33124
  1	155880 	136900
  2	156127 	15129
  3	156397 	21609
  4	156066 	33856
  5	156821 	326041
  6	156494 	59536
  7	155560 	476100
  8	156612 	131044
  9	156593 	117649
 10	156165 	7225
 11	156486 	55696
 12	156212 	1444
 13	156373 	15129
 14	156352 	10404
 15	156186 	4096
 16	156214 	1296
 17	156099 	22801
 18	156379 	16641
 19	156345 	9025
 20	156393 	20449
 21	156119 	17161
 22	155971 	77841
 23	156133 	13689
 24	155944 	93636
 25	156885 	403225
 26	156426 	30976
 27	156219 	961
 28	156644 	155236
 29	156170 	6400
 30	156106 	20736
 31	156448 	39204
 32	156486 	55696
 33	155702 	300304
 34	157009 	576081
 35	155883 	134689
 36	156361 	12321
 37	156199 	2601
 38	156110 	19600
 39	156170 	6400
 40	155851 	159201
 41	155847 	162409
 42	155736 	264196
 43	156134 	13456
 44	156180 	4900
 45	156540 	84100
 46	156521 	73441
 47	156094 	24336
 48	156855 	366025
 49	155983 	71289
 50	156384 	17956
 51	156271 	441
 52	156651 	160801
 53	156022 	51984
 54	156435 	34225
 55	156289 	1521
 56	156365 	13225
 57	156186 	4096
 58	156493 	59049
 59	156042 	43264
 60	155869 	145161
 61	156229 	441
 62	156097 	23409
 63	156359 	11881
 64	155854 	156816
 65	156338 	7744
 66	156157 	8649
 67	156167 	6889
 68	156154 	9216
 69	156202 	2304
 70	156588 	114244
 71	156391 	19881
 72	156527 	76729
 73	156057 	37249
 74	156638 	150544
 75	156004 	60516
 76	156485 	55225
 77	156447 	38809
 78	156717 	218089
 79	156164 	7396
 80	155564 	470596
 81	156292 	1764
 82	156294 	1936
 83	156226 	576
 84	156578 	107584
 85	156225 	625
 86	156384 	17956
 87	156200 	2500
 88	156136 	12996
 89	156524 	75076
 90	156690 	193600
 91	156482 	53824
 92	156529 	77841
 93	156639 	151321
 94	156597 	120409
 95	156233 	289
 96	156450 	40000
 97	156527 	76729
 98	156231 	361
 99	156115 	18225
100	155727 	273529
101	156053 	38809
102	155618 	399424
103	156138 	12544
104	157006 	571536
105	156007 	59049
106	156397 	21609
107	156958 	501264
108	156147 	10609
109	156383 	17689
110	155995 	65025
111	156731 	231361
112	156814 	318096
113	156237 	169
114	156529 	77841
115	156449 	39601
116	156261 	121
117	156380 	16900
118	156240 	100
119	156467 	47089
120	156238 	144
121	156224 	676
122	156330 	6400
123	156387 	18769
124	156032 	47524
125	156271 	441
126	156175 	5625
127	155501 	561001
128	156363 	12769
129	156362 	12544
130	156022 	51984
131	156042 	43264
132	156372 	14884
133	155885 	133225
134	155588 	438244
135	156687 	190969
136	155912 	114244
137	156783 	284089
138	156165 	7225
139	156011 	57121
140	156094 	24336
141	156158 	8464
142	156255 	25
143	156139 	12321
144	155907 	117649
145	156690 	193600
146	155921 	108241
147	156582 	110224
148	156345 	9025
149	156084 	27556
150	155829 	177241
151	156035 	46225
152	156528 	77284
153	156173 	5929
154	156760 	260100
155	156439 	35721
156	155588 	438244
157	156159 	8281
158	156064 	34596
159	156320 	4900
160	156328 	6084
161	156574 	104976
162	156876 	391876
163	156131 	14161
164	155945 	93025
165	155936 	98596
166	156167 	6889
167	155502 	559504
168	156261 	121
169	155884 	133956
170	156738 	238144
171	156334 	7056
172	156120 	16900
173	156245 	25
174	156141 	11881
175	156721 	221841
176	155841 	167281
177	155984 	70756
178	155850 	160000
179	156157 	8649
180	156590 	115600
181	156656 	164836
182	156445 	38025
183	156362 	12544
184	156666 	173056
185	155883 	134689
186	156227 	529
187	156368 	13924
188	155984 	70756
189	155888 	131044
190	156432 	33124
191	155450 	640000
192	156008 	58564
193	156712 	213444
194	156159 	8281
195	156010 	57600
196	156001 	62001
197	155958 	85264
198	155983 	71289
199	156319 	4761
200	156484 	54756
201	156396 	21316
202	156117 	17689
203	156996 	556516
204	155837 	170569
205	155983 	71289
206	156041 	43681
207	155776 	224676
208	156513 	69169
209	156722 	222784
210	155946 	92416
211	155547 	494209
212	155920 	108900
213	156177 	5329
214	155863 	149769
215	156242 	64
216	156333 	6889
217	155761 	239121
218	156197 	2809
219	156772 	272484
220	156846 	355216
221	156367 	13689
222	156179 	5041
223	156185 	4225
224	155887 	131769
225	156050 	40000
226	156040 	44100
227	156423 	29929
228	156604 	125316
229	156089 	25921
230	156525 	75625
231	156358 	11664
232	156436 	34596
233	156980 	532900
234	156386 	18496
235	156141 	11881
236	156558 	94864
237	156078 	29584
238	155557 	480249
239	156019 	53361
240	156512 	68644
241	156370 	14400
242	156419 	28561
243	156165 	7225
244	156440 	36100
245	156470 	48400
246	156269 	361
247	156218 	1024
248	155854 	156816
249	156237 	169
250	155878 	138384
251	156188 	3844
252	156712 	213444
253	156417 	27889
254	156001 	62001
255	156316 	4356

High-bit on 		4.99847e+06	times; average = 0.499847
Eighth-bit(0) on 	4.99981e+06	times; average = 0.499981
Eighth-bit(1) on 	4.99864e+06	times; average = 0.499864
Eighth-bit(2) on 	4.99897e+06	times; average = 0.499897
Eighth-bit(3) on 	4.99847e+06	times; average = 0.499847


---------------------------------------------------


 1.) Frequency    Test FAILED, Chi-squared Probability = 1.000000
 2.) Serial       Test PASSED, Chi-squared Probability = 0.117371
 3.) Gap          Test PASSED, Chi-squared Probability = 0.029553
 4.) Poker        Test PASSED, Chi-squared Probability = 0.749371
 5.) Coupon       Test PASSED, Chi-squared Probability = 0.285663
 6.) Permutation  Test PASSED, Chi-squared Probability = 0.989890
 7.) Runs         Test PASSED, Chi-squared Probability = 0.012405
 8.) Maximum      Test PASSED, Chi-squared Probability = 0.989399
 9.) M-tuple      Test PASSED, Chi-squared Probability = 0.924522
10.) Birthdays    Test PASSED, Chi-squared Probability = 0.825255

Seed time: 0.040574 seconds;  Test time: 235.678666 sec; 2.35679e-05 sec/rand.

----------------------------------------------------------------------

Copyright 2006, HEPArts, Inc.  All Rights Reserved.
